The performance of the SBU was positive both in terms of revenue, which grew in the electronic money and telecommunica- tions segments, and in terms of EBIT. Net result decreased due to non-recurring financial income recorded in 2019. Increased operations of payment cards, also thanks to the use of online channels, and the growth of the customer base in telephony have mitigated the negative effects of the health emergency.
The 2020 of the sector
Results and KPIs
PAYMENTS AND MOBILE (€m) | 2019 | 2020 | CHANGES | |
External revenue | 664 | 737 | +74 | +11.1% |
Revenue from other sectors | 375 | 341 | (34) | -9.0% |
Total revenue | 1,039 | 1,079 | +40 | +3.8% |
Costs | 380 | 435 | +55 | +14.4% |
Costs vs other sectors | 418 | 385 | (32) | -7.8% |
Total costs | 798 | 820 | +22 | +2.8% |
EBIT | 241 | 259 | +18 | +7.3% |
EBIT Margin % | 23.2% | 24.0% | ||
NET PROFIT | 272 | 194 | (78) | -28.6% |
Main KPIs | 2019 | 2020 | CHANGES | |
E-money | ||||
Total value of card transactions (“on us” and “off us”) (€m)* | 41,944 | 48,761 | 6,817 | 16.3% |
Total value of card transactions (“off us”) (€m)** | 33,062 | 38,563 | 5,501 | 16.6% |
Number of cards (m)*** | 28.7 | 28.9 | 0.2 | 0.8% |
of which Postepay cards (m) | 21.5 | 21.7 | 0.2 | 1.1% |
of which Postepay Evolution cards (m)**** | 7.2 | 7.7 | 0.5 | 6.9% |
Number of card transactions (m) | 1,439 | 1,561 | 122 | 8.5% |
of which number of e-commerce transactions (m) | 250 | 397 | 147.1 | 58.9% |
Telecom | ||||
SIM PosteMobile landlines and mobile telephones (stock in thousand) | 4,416 | 4,623 | 207 | 4.7% |
of which mobile Sim (thousand) | 4,215 | 4,380 | 165 | 3.9% |
of which Casa Sim (thousand) | 200 | 243 | 42 | 21.1% |
MNP (Mobile Number Portability) – terminations (thousand) | 587 | 528 | (59) | -10.1% |
* Transactions relating to payments made with Postamat and Postepay on internal and external payment circuits (“on us” and “off us”).
** Transactions relating to payments made with Postamat and Postepay on external payment circuits (“off us”).
*** Includes Postepay cards and debit cards.
**** Including business customers.
EXTERNAL REVENUE (€m)
ROAD TO 2024

“2024 Sustain & Innovate” Strategy
Innovative digital platform for an integrated payment, telephony and energy offering
- Strengthening leadership in digital payments
- New TLC offer, for both mobile and fixed lines
- Energy services from 2022, leveraging market liberalisation and customer confidence
SEGMENT | OPERATING REVIEW | PILLAR |
Monetics | The marketing of Postepay Connect, the offer that combines the Postepay Evolution prepaid card and the PosteMobile SIM card in a single app, has continued | |
The new Postepay Connect Back offer has been developed: up to €4 per month in cashback will be credited to the Postepay Evolution card for any unused Giga | ||
The new Postepay PA offer has been developed: the prepaid card that allows public bodies to offer citizens a payment card on which to credit funds provided by the PA | ||
The new Postepay Digital offer has been developed: a digital prepaid card that can be requested in the app and activated immediately | ||
Provided support for the Cashless Italy Plan to encourage electronic payments | ||
The Codice Postepay offer has been further developed, allowing payments to be made directly from the app by framing the QR Code | ||
Further implementation of the collaboration with Lottomatica | ||
Acquiring services for Public Administration implemented | ||
Continued partnership with ENI through the activation of Postepay acquiring services | ||
Implemented acquiring services in the transport sector | ||
Collections and Payments | Consolidated the role of Poste Italiane in the PagoPA system | |
Implemented new funds transfer service in collaboration with Western Union | ||
Telecommunications | New PosteMobile Casa WEB service developed, the innovative internet connection solution with self-installing, portable modem and fast internet connection up to 300 Mbps | |
Continued development of the PosteMobile Casa Standard service, the voice traffic offer for the home | ||
The marketing of PosteMobile Casa Internet, the voice and internet offer for the home, continued | ||
Started collaborations with Open Fiber and TIM for the development of fiber optic services through ultra-broadband technologies |